Academy Overview
Seed Academy — Blue-collar to AI-collar — 195 students, 4 tracks, 65% placement rate
195
Across 4 tracks
4
AI · Vibe Coding · Agent Dev · Remote Work
$799–$5.5K
60% cheaper than GA
65%
Within 6 months
$14.04M
Tuition + AI consulting
Month 8
Low overhead model
Profit & Loss — Y1 to Y5
| Metric | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Tuition Revenue | $297K | $763K | $1.58M | $2.57M | $3.82M |
| AI Consulting | $613K | $1.5M | $3.2M | $6.1M | $10.22M |
| Total Revenue | $910K | $2.26M | $4.78M | $8.67M | $14.04M |
| Labor | $165K | $220K | $300K | $360K | $400K |
| Facilities | $40K | $50K | $65K | $80K | $100K |
| Marketing | $30K | $45K | $70K | $95K | $120K |
| Net Income | $675K | $1.95M | $4.35M | $8.14M | $13.42M |
| Net Margin | 74.2% | 86.3% | 91.0% | 93.9% | 95.6% |
Curriculum Breakdown
| Track | Duration | Price | Cohort | Outcomes |
|---|---|---|---|---|
| AI Foundations | 8 weeks | $1,500 | 50/yr | $15-25K salary increase |
| Vibe Coding | 12 weeks | $3,500 | 30/yr | $55-75K remote dev roles |
| AI Agent Dev | 16 weeks | $5,500 | 15/yr | $80-120K AI engineering |
| Remote Work | 4 weeks | $799 | 100/yr | Remote job placement |
Placement Pipeline
Pipeline conversion: 195 enrolled \u2192 93 retained at 12 months (47.7% full-funnel yield)
Ecosystem Flywheel
Graduates → GrowWise Employees
Track 3 AI Agent Dev graduates feed directly into the Sage AI engineering team
Graduates → Auric Labs Founders
Track 2 Vibe Coding graduates launch startups through the accelerator program
Relocators → Higher Retention
Settle the West relocators take Seed Academy courses — retention rises from 70% to 75%+
AI Consulting → Scholarships
$10.22M/yr AI consulting revenue by Y5 funds need-based scholarships
Demo Day at THE CULT
Employers recruit graduates at quarterly Demo Day events — direct hiring pipeline